Supported Application | Fitness Tracker, Time Display, Sleep Monitor, Find My Phone, Email, Phone, Alarm, Pedometer, Heart Rate MonitorSee more |
Brand | Fitpolo |
Wireless Communication Standard | Bluetooth |
Connectivity Technology | Bluetooth, USB |
Compatible Devices | Smartphone |
Human Interface Input | Touchscreen |
Screen Size | 1.3 Inches |
Water Resistance Level | Waterproof |
GPS | True |
Battery Cell Composition | Lithium Polymer |
Fitpolo Smart Watches for Women Men, Smart Watch for Android Phones and iOS Phones, IP68 Swimming Waterproof Fitness Watch Pedometer Fitness Tracker Heart Rate Monitor, Full Touch Screen Smartwatch
$36.99
555-666-0606Back to product
asked by 2024-05-10 14:10:26
on There are no answers to this question, be the first to respond.